Search Results
Overview
| Uniprot ID | O95793 |
|---|---|
| Protein Name | Double-stranded RNA-binding protein Staufen homolog 1 |
| Gene Name | STAU1 |
| Organism | Homo sapiens |
Kla Sites from experimental identification
| Position | Flanking peptide |
|---|---|
| 149 | GKTRQAAKHDAAAKA |
| 155 | AKHDAAAKALRILQN |
| 299 | AQIQQAKKEKEPEYT |
| 367 | QPTKPALKSEEKTPI |
Function
Binds double-stranded RNA (regardless of the sequence) and tubulin. May play a role in specific positioning of mRNAs at given sites in the cell by cross-linking cytoskeletal and RNA components, and in stimulating their translation at the site
Protein Sequence
Gene Ontology
| Classification | GO ID | Description |
|---|---|---|
| Biological Process | GO:0007281 | germ cell development |
| Cellular Component | GO:0044297 | cell body |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0036464 | cytoplasmic ribonucleoprotein granule |
| Cellular Component | GO:0010494 | cytoplasmic stress granule |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0030425 | dendrite |
| Cellular Component | GO:0032839 | dendrite cytoplasm |
| Cellular Component | GO:0005783 | endoplasmic reticulum |
| Cellular Component | GO:0070062 | extracellular exosome |
| Cellular Component | GO:0098978 | glutamatergic synapse |
| Cellular Component | GO:0016020 | membrane |
| Cellular Component | GO:0005875 | microtubule associated complex |
| Cellular Component | GO:0043005 | neuron projection |
| Cellular Component | GO:0043025 | neuronal cell body |
| Cellular Component | GO:0005886 | plasma membrane |
| Cellular Component | GO:0005791 | rough endoplasmic reticulum |
| Molecular Function | GO:0003725 | double-stranded RNA binding |
| Molecular Function | GO:0003729 | mRNA binding |
| Molecular Function | GO:0008157 | protein phosphatase 1 binding |
| Molecular Function | GO:0003723 | RNA binding |
| Biological Process | GO:0098964 | anterograde dendritic transport of messenger ribonucleoprotein complex |
| Biological Process | GO:0034599 | cellular response to oxidative stress |
| Biological Process | GO:0008298 | intracellular mRNA localization |
| Biological Process | GO:0000512 | lncRNA-mediated post-transcriptional gene silencing |
| Biological Process | GO:0099010 | modification of postsynaptic structure |
| Biological Process | GO:0046726 | positive regulation by virus of viral protein levels in host cell |
| Biological Process | GO:1900273 | positive regulation of long-term synaptic potentiation |
| Biological Process | GO:0045070 | positive regulation of viral genome replication |
| Biological Process | GO:0035418 | protein localization to synapse |
Reference
[1] Yang Z, Yan C, Ma J, Peng P, Ren X et al.. Lactylome analysis suggests lactylation-dependent mechanisms of metabolic adaptation in hepatocellular carcinoma.. Nat Metab 5(1):61-79. 2023 Jan. PMID: 36593272.
[2] Hong H, Chen X, Wang H, Gu X, Yuan Y et al.. Global profiling of protein lysine lactylation and potential target modified protein analysis in hepatocellular carcinoma.. Proteomics 23(9):e2200432. 2023 May. PMID: 36625413.
[3] Wu Q, Li Z, Gong T, Zheng X, Zhou X et al.. Porphyromonas gingivalis infection induces lysine lactylation reprogramming in human umbilical vein endothelial cells.. Front Cell Infect Microbiol 16:1706727. 2026. PMID: 41696360.