Search Results
Overview
| Uniprot ID | P49312 |
|---|---|
| Protein Name | Heterogeneous nuclear ribonucleoprotein A1 |
| Gene Name | Hnrnpa1 |
| Organism | Mus musculus |
Kla Sites from experimental identification
| Position | Flanking peptide |
|---|---|
| 298 | GGGQYFAKPRNQGGY |
| 3 | *****MSKSESPKEP |
Function
Involved in the packaging of pre-mRNA into hnRNP particles, transport of poly(A) mRNA from the nucleus to the cytoplasm and modulation of splice site selection. Plays a role in the splicing of pyruvate kinase PKM by binding repressively to sequences flanking PKM exon 9, inhibiting exon 9 inclusion and resulting in exon 10 inclusion and production of the PKM M2 isoform. Binds to the IRES and thereby inhibits the translation of the apoptosis protease activating factor APAF1. May bind to specific miRNA hairpins
Protein Sequence
Gene Ontology
| Classification | GO ID | Description |
|---|---|---|
| Cellular Component | GO:0071013 | catalytic step 2 spliceosome |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:1990826 | nucleoplasmic periphery of the nuclear pore complex |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:1990904 | ribonucleoprotein complex |
| Cellular Component | GO:0005681 | spliceosomal complex |
| Cellular Component | GO:0045202 | synapse |
| Molecular Function | GO:0003677 | DNA binding |
| Molecular Function | GO:1990814 | DNA/DNA annealing activity |
| Molecular Function | GO:0098505 | G-rich strand telomeric DNA binding |
| Molecular Function | GO:0042802 | identical protein binding |
| Molecular Function | GO:0035198 | miRNA binding |
| Molecular Function | GO:0003730 | mRNA 3'-UTR binding |
| Molecular Function | GO:0003729 | mRNA binding |
| Molecular Function | GO:0036002 | pre-mRNA binding |
| Molecular Function | GO:0019904 | protein domain specific binding |
| Molecular Function | GO:0003723 | RNA binding |
| Molecular Function | GO:0033592 | RNA strand annealing activity |
| Molecular Function | GO:1990825 | sequence-specific mRNA binding |
| Molecular Function | GO:0003697 | single-stranded DNA binding |
| Molecular Function | GO:0003727 | single-stranded RNA binding |
| Molecular Function | GO:0061752 | telomeric repeat-containing RNA binding |
| Biological Process | GO:0000380 | alternative mRNA splicing, via spliceosome |
| Biological Process | GO:0042149 | cellular response to glucose starvation |
| Biological Process | GO:0035865 | cellular response to potassium ion |
| Biological Process | GO:1903936 | cellular response to sodium arsenite |
| Biological Process | GO:0051170 | import into nucleus |
| Biological Process | GO:0000398 | mRNA splicing, via spliceosome |
| Biological Process | GO:0051028 | mRNA transport |
| Biological Process | GO:0032211 | negative regulation of telomere maintenance via telomerase |
| Biological Process | GO:0051168 | nuclear export |
| Biological Process | GO:0045760 | positive regulation of action potential |
| Biological Process | GO:0010628 | positive regulation of gene expression |
| Biological Process | GO:0032212 | positive regulation of telomere maintenance via telomerase |
| Biological Process | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome |
| Biological Process | GO:0008380 | RNA splicing |
Reference
[1] Sung E, Sim H, Cho YC, Lee W, Bae JS et al.. Global Profiling of Lysine Acetylation and Lactylation in Kupffer Cells.. J Proteome Res 22(12):3683-3691. 2023 Dec 1. PMID: 37897433.
[2] Chang J, Wu W, Qian P, Lu Z, He X et al.. Multi-omics study on the effect of moderate-intensity exercise on protein lactylation in mouse muscle tissue.. Front Cell Dev Biol 12:1472338. 2024. PMID: 39935788.