Search Results
Overview
| Uniprot ID | P62141 |
|---|---|
| Protein Name | Serine/threonine-protein phosphatase PP1-beta catalytic subunit |
| Gene Name | Ppp1cb |
| Organism | Mus musculus |
Kla Sites from experimental identification
| Position | Flanking peptide |
|---|---|
| 25 | VRGCRPGKIVQMTEA |
Function
Protein phosphatase that associates with over 200 regulatory proteins to form highly specific holoenzymes which dephosphorylate hundreds of biological targets. Protein phosphatase (PP1) is essential for cell division, it participates in the regulation of glycogen metabolism, muscle contractility and protein synthesis. Involved in regulation of ionic conductances and long-term synaptic plasticity. Component of the PTW/PP1 phosphatase complex, which plays a role in the control of chromatin structure and cell cycle progression during the transition from mitosis into interphase. In balance with CSNK1D and CSNK1E, determines the circadian period length, through the regulation of the speed and rhythmicity of PER1 and PER2 phosphorylation. May dephosphorylate CSNK1D and CSNK1E. Core component of the SHOC2-MRAS-PP1c (SMP) holophosphatase complex that regulates the MAPK pathway activation (By similarity). The SMP complex specifically dephosphorylates the inhibitory phosphorylation at 'Ser-259' of RAF1 kinase, 'Ser-365' of BRAF kinase and 'Ser-214' of ARAF kinase, stimulating their kinase activities (By similarity). The SMP complex enhances the dephosphorylation activity and substrate specificity of PP1c (By similarity)
Protein Sequence
Gene Ontology
| Classification | GO ID | Description |
|---|---|---|
| Cellular Component | GO:0000781 | chromosome, telomeric region |
| Cellular Component | GO:0005737 | cytoplasm |
| Cellular Component | GO:0005829 | cytosol |
| Cellular Component | GO:0042587 | glycogen granule |
| Cellular Component | GO:0005730 | nucleolus |
| Cellular Component | GO:0005654 | nucleoplasm |
| Cellular Component | GO:0005634 | nucleus |
| Cellular Component | GO:0000164 | protein phosphatase type 1 complex |
| Cellular Component | GO:0072357 | PTW/PP1 phosphatase complex |
| Molecular Function | GO:0046872 | metal ion binding |
| Molecular Function | GO:0017018 | myosin phosphatase activity |
| Molecular Function | GO:0050115 | myosin-light-chain-phosphatase activity |
| Molecular Function | GO:0016791 | phosphatase activity |
| Molecular Function | GO:0004721 | phosphoprotein phosphatase activity |
| Molecular Function | GO:0019901 | protein kinase binding |
| Molecular Function | GO:0004722 | protein serine/threonine phosphatase activity |
| Biological Process | GO:0051301 | cell division |
| Biological Process | GO:0032922 | circadian regulation of gene expression |
| Biological Process | GO:0043153 | entrainment of circadian clock by photoperiod |
| Biological Process | GO:0005977 | glycogen metabolic process |
| Biological Process | GO:0006470 | protein dephosphorylation |
| Biological Process | GO:0030155 | regulation of cell adhesion |
| Biological Process | GO:0042752 | regulation of circadian rhythm |
| Biological Process | GO:0005979 | regulation of glycogen biosynthetic process |
| Biological Process | GO:0005981 | regulation of glycogen catabolic process |
Reference
[1] Chang J, Wu W, Qian P, Lu Z, He X et al.. Multi-omics study on the effect of moderate-intensity exercise on protein lactylation in mouse muscle tissue.. Front Cell Dev Biol 12:1472338. 2024. PMID: 39935788.
[2] Wu D, Tang Y, Li X, Xiong S, Zhang Z et al.. Characterization of protein lactylation in healthy and ischemic mouse hearts.. Front Cardiovasc Med 12:1644886. 2025. PMID: 41089239.