Search Results
Overview
| Uniprot ID | Q9BW60 |
|---|---|
| Protein Name | Very long chain fatty acid elongase 1 |
| Gene Name | ELOVL1 |
| Organism | Homo sapiens |
Kla Sites from experimental identification
| Position | Flanking peptide |
|---|---|
| 54 | PRIMANRKPFQLRGF |
Function
Catalyzes the first and rate-limiting reaction of the four reactions that constitute the long-chain fatty acids elongation cycle (PubMed:29496980, PubMed:30487246). This endoplasmic reticulum-bound enzymatic process allows the addition of 2 carbons to the chain of long- and very long-chain fatty acids (VLCFAs) per cycle. Condensing enzyme that exhibits activity toward saturated and monounsaturated acyl-CoA substrates, with the highest activity towards C22:0 acyl-CoA. May participate in the production of both saturated and monounsaturated VLCFAs of different chain lengths that are involved in multiple biological processes as precursors of membrane lipids and lipid mediators. Important for saturated C24:0 and monounsaturated C24:1 sphingolipid synthesis (PubMed:20937905). Indirectly inhibits RPE65 via production of VLCFAs
Protein Sequence
Gene Ontology
| Classification | GO ID | Description |
|---|---|---|
| Cellular Component | GO:0005783 | endoplasmic reticulum |
| Cellular Component | GO:0005789 | endoplasmic reticulum membrane |
| Cellular Component | GO:0016020 | membrane |
| Molecular Function | GO:0009922 | fatty acid elongase activity |
| Biological Process | GO:0036109 | alpha-linolenic acid metabolic process |
| Biological Process | GO:0046513 | ceramide biosynthetic process |
| Biological Process | GO:0061436 | establishment of skin barrier |
| Biological Process | GO:0034625 | fatty acid elongation, monounsaturated fatty acid |
| Biological Process | GO:0034626 | fatty acid elongation, polyunsaturated fatty acid |
| Biological Process | GO:0019367 | fatty acid elongation, saturated fatty acid |
| Biological Process | GO:0043651 | linoleic acid metabolic process |
| Biological Process | GO:0035338 | long-chain fatty-acyl-CoA biosynthetic process |
| Biological Process | GO:0030148 | sphingolipid biosynthetic process |
| Biological Process | GO:0006636 | unsaturated fatty acid biosynthetic process |
| Biological Process | GO:0042761 | very long-chain fatty acid biosynthetic process |
Reference
PMID: N/A